<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streambox Community &#187; 5200</title>
	<atom:link href="http://www.streambox.com/community/tag/5200/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streambox.com/community</link>
	<description>Streambox Live and file-based Contribution Platform</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sydney Hobart Yacht Race Captured with Streambox</title>
		<link>http://www.streambox.com/community/2010/01/sydney-hobart-yacht-race-captured-with-a-streambox-software-encoder/</link>
		<comments>http://www.streambox.com/community/2010/01/sydney-hobart-yacht-race-captured-with-a-streambox-software-encoder/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Stories]]></category>
		<category><![CDATA[5200]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[mac laptop]]></category>
		<category><![CDATA[mobile software encoder]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[ship to shore]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video transport]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.streambox.com/community/?p=209</guid>
		<description><![CDATA[The Rolex Sydney Hobart Yacht Race has been called one of the most difficult and challenging races on the planet.  That challenge can be magnified by trying to obtain live video from the race itself.  In previous years, up-close race footage was supplied by helicopters equipped with relay links and off shore satellites.  This solution was not only very expensive, but the satellite reception was spotty during the race and often interrupted.  ]]></description>
		<wfw:commentRss>http://www.streambox.com/community/2010/01/sydney-hobart-yacht-race-captured-with-a-streambox-software-encoder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streambox Launches Robust 1 RU SBT3-5200 Video Transport System</title>
		<link>http://www.streambox.com/community/2007/04/streambox-launches-robust-1-ru-sbt3-5200-video-transport-system/</link>
		<comments>http://www.streambox.com/community/2007/04/streambox-launches-robust-1-ru-sbt3-5200-video-transport-system/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 21:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Streambox Platform]]></category>
		<category><![CDATA[1RU]]></category>
		<category><![CDATA[5200]]></category>
		<category><![CDATA[store and forward]]></category>

		<guid isPermaLink="false">http://www.streambox.com/community/?p=115</guid>
		<description><![CDATA[Streambox Inc. today announced a brand-new video transport system specifically engineered for the broadcast industry. The Streambox® SBT3-5200 video transport system enables broadcasters to transmit full-motion, full-frame interlaced video and audio over IP-based networks.]]></description>
		<wfw:commentRss>http://www.streambox.com/community/2007/04/streambox-launches-robust-1-ru-sbt3-5200-video-transport-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

